| TG-IR | TG-GC/MS | TG-IR-GC/MS | ||||
|---|---|---|---|---|---|---|
| Bio-polymers gases degradation | ✔ | ✔ | ||||
| Chemical Identification | ✔ | |||||
| Competitive analysis | ✔ | |||||
| Fire Retardation (performance evaluation and identification) | ✔ | |||||
| Graphene and CNT based batteries proof of successful hybridization | ✔ | |||||
| Nanomaterials | ✔ | ✔ | ||||
| Packaging materials | ✔ | ✔ | ✔ | |||
| Petroleum, Lubricants, and Coal QA/QC & Research | ✔ | |||||
| Polymer additives | ✔ | ✔ | ||||
| Process optimization | ✔ | ✔ | ||||
| Pyrolysis | ✔ | ✔ | ||||
| QA/QC | ✔ | ✔ | ✔ | |||
| Thermal Stability | ✔ | ✔ | ||||







